Availability: | |
---|---|
Quantity: | |
Song-II
SINO ORTHO
Song II-R22/Song II-M22 ...
Don't let metal braces hold you back from smiling confidently. Choose our ceramic brackets to enhance your orthodontic experience.
Roth System
Maxillary
Torque | -7° | -7° | -2° | +8° | +12° | +12° | +8° | -2° | -7° | -7° |
Tip | 0° | 0° | 10° | 9° | 5° | 5° | 9° | 10° | 0° | 0° |
In/Out mm | 1.2 | 1.2 | 1.2 | 1.7 | 1.2 | 1.2 | 1.7 | 1.2 | 1.2 | 1.2 |
Width mm | 3.2 | 3.2 | 3.2 | 3.0 | 3.6 | 3.6 | 3.0 | 3.2 | 3.2 | 3.2 |
Torque | -22° | -17° | -11° | -1° | -1° | -1° | -1° | -11° | -17° | -22° |
Tip | 0° | 0° | 7° | 0° | 0° | 0° | 0° | 7° | 0° | 0° |
In/Out mm | 1.2 | 1.2 | 1.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.2 | 1.2 | 1.2 |
Width mm | 3.2 | 3.2 | 3.2 | 2.6 | 2.6 | 2.6 | 2.6 | 3.2 | 3.2 | 3.2 |
Slot Sizes | Assortments Packs | Quantity | W/H 3 | W/H 345 | ||||||
0.018" | 1 Kit | 20PCS | Song II-R11 | Song II-R21 | ||||||
0.022" | 1 Kit | 20PCS | Song II-R12 | Song II-R22 |
MBT System
Maxillary
Torque | -7° | -7° | -7° | +10° | +17° | +17° | +10° | -7° | -7° | -7° |
Tip | 0° | 0° | 8° | 8° | 4° | 4° | 8° | 8° | 0° | 0° |
In/Out mm | 1.1 | 1.1 | 1.1 | 1.4 | 1.2 | 1.2 | 1.4 | 1.1 | 1.1 | 1.1 |
Width mm | 3.4 | 3.4 | 4.4 | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 | 3.4 | 3.4 |
Torque | -17° | -12° | -6° | -6° | -6° | -6° | -6° | -6° | -12° | -17° |
Tip | 2° | 2° | 3° | 3° | 0° | 0° | 0° | 3° | 2° | 2° |
In/Out mm | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.1 | 1.1 | 1.1 |
Width mm | 3.4 | 3.4 | 3.4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.4 | 3.4 | 3.4 |
Slot Sizes | Assortments Packs | Quantity | W/H 3 | W/H 345 | ||||||
0.018" | 1 Kit | 20PCS | Song II-M11 | Song II-M21 | ||||||
0.022" | 1 Kit | 20PCS | Song II-M12 | Song II-M22 |
Don't let metal braces hold you back from smiling confidently. Choose our ceramic brackets to enhance your orthodontic experience.
Roth System
Maxillary
Torque | -7° | -7° | -2° | +8° | +12° | +12° | +8° | -2° | -7° | -7° |
Tip | 0° | 0° | 10° | 9° | 5° | 5° | 9° | 10° | 0° | 0° |
In/Out mm | 1.2 | 1.2 | 1.2 | 1.7 | 1.2 | 1.2 | 1.7 | 1.2 | 1.2 | 1.2 |
Width mm | 3.2 | 3.2 | 3.2 | 3.0 | 3.6 | 3.6 | 3.0 | 3.2 | 3.2 | 3.2 |
Torque | -22° | -17° | -11° | -1° | -1° | -1° | -1° | -11° | -17° | -22° |
Tip | 0° | 0° | 7° | 0° | 0° | 0° | 0° | 7° | 0° | 0° |
In/Out mm | 1.2 | 1.2 | 1.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.2 | 1.2 | 1.2 |
Width mm | 3.2 | 3.2 | 3.2 | 2.6 | 2.6 | 2.6 | 2.6 | 3.2 | 3.2 | 3.2 |
Slot Sizes | Assortments Packs | Quantity | W/H 3 | W/H 345 | ||||||
0.018" | 1 Kit | 20PCS | Song II-R11 | Song II-R21 | ||||||
0.022" | 1 Kit | 20PCS | Song II-R12 | Song II-R22 |
MBT System
Maxillary
Torque | -7° | -7° | -7° | +10° | +17° | +17° | +10° | -7° | -7° | -7° |
Tip | 0° | 0° | 8° | 8° | 4° | 4° | 8° | 8° | 0° | 0° |
In/Out mm | 1.1 | 1.1 | 1.1 | 1.4 | 1.2 | 1.2 | 1.4 | 1.1 | 1.1 | 1.1 |
Width mm | 3.4 | 3.4 | 4.4 | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 | 3.4 | 3.4 |
Torque | -17° | -12° | -6° | -6° | -6° | -6° | -6° | -6° | -12° | -17° |
Tip | 2° | 2° | 3° | 3° | 0° | 0° | 0° | 3° | 2° | 2° |
In/Out mm | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.1 | 1.1 | 1.1 |
Width mm | 3.4 | 3.4 | 3.4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.4 | 3.4 | 3.4 |
Slot Sizes | Assortments Packs | Quantity | W/H 3 | W/H 345 | ||||||
0.018" | 1 Kit | 20PCS | Song II-M11 | Song II-M21 | ||||||
0.022" | 1 Kit | 20PCS | Song II-M12 | Song II-M22 |